

Property Attributes
- MLS#1473735
- TypeSingle Family
- CountyOXFORD
- CityOxford
- Zip04270
- StyleRanch
- Year Built2021
- Taxes3000
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size2.58 Acres
Listing Provided Courtesy Of:
Bearfoot Realty
Property Description
To Be Built Currently Under Construction
General Features
Amenities | 1st Floor Bedroom, Deck, Shower |
---|---|
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | No |
Location | Other Location |
Parking | 1 - 4 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Sewer | Private Sewer |
Status | Pending |
Style | Ranch |
Tax Year | 2021 |
View | Mountain(s), Trees/Woods |
Water | Public |
Water Heater | Off Heating System |
Zoning | MIxed Use |
Interior Features
Basement | Full, Walkout Access |
---|---|
Floors | Carpet, Laminate, Vinyl |
Gas | Bottled |
Heating Fuel | Gas Bottled |
Heating System | Baseboard, Hot Water |
Rooms | 5 |
Sqft Finished Above Grade | 1248.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 03 |
Road Frontage +/- | 200.00 |
Roads | Paved, Public |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04270
Statistics provided by Inside Real Estate