

Property Attributes
- MLS#1476602
- TypeSingle Family
- CountyOXFORD
- CityFryeburg
- Zip04037
- StyleCape
- Year Built2020
- Taxes1
- Price$ 295,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Bean Group
Property Description
New 3 Bedroom 2 story Cape with Farmers Porch being built in highly sought after Burbank Estates of Fryeburg. Garage can be added for additional cost. Conveniently located to all 4 season outdoor activities, including dining, businesses, shopping, schools, Fryeburg Academy, Eastern Slope Regional Airport, Mountain Division Rail Trail, Saco River and minutes to North Conway, NH
General Features
Amenities | 1st Floor Bedroom, Deck, Laundry - 1st Floor, Porch |
---|---|
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | No |
Location | Near Public Beach, Near Shopping, Near Town, Neighborhood |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
School District | RSU 72/MSAD 72 |
Sewer | Septic Existing on Site |
Status | Active |
Style | Cape |
Tax Year | 2020 |
Water | Public |
Water Heater | Off Heating System, On Demand |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Electric Range, Microwave, Refrigerator |
---|---|
Basement | Full, Unfinished |
Floors | Carpet, Tile, Wood |
Gas | Bottled |
Heating Fuel | Gas Bottled |
Heating System | Baseboard |
Rooms | 6 |
Sqft Finished Above Grade | 1650.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 17 |
Road Frontage +/- | 137.26 |
Roads | Paved, Public |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04037
Statistics provided by Inside Real Estate